Hello players!
We’re sharing regional map preference data and rotation details for Update 39.1 below.
※ Map preference is measured through a comprehensive analysis of various factors related to map usage across all modes, including playtime, match count, select rate, and leave rate.
※ Due to rounding, the total of map preference percentages may not add up to exactly 100%.
Map Preference Measurement Period: July 23 - November 10

Based on the regional map preferences above, the following map rotations will be applied in Update 39.1.
※ PC players can anticipate the next rotation every Wednesday at 02:00 UTC, while Console players can expect the same every Thursday at 07:00 UTC.
| Start Date | PC | Console |
|---|---|---|
Week 1 | December 3 | December 11 |
Week 2 | December 10 | December 18 |
Week 3 | December 17 | December 25 |
Week 4 | December 24 | January 1, 2026 |
Week 5 | December 31 | January 8, 2026 |
Erangel: Subzero
Serves as a Featured Map during the first 2 weeks.
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Sanhok | Miramar | Vikendi |
Week 2 | - | Taego | Miramar | Paramo | Rondo |
Week 3 | Erangel | Taego | Paramo | Sanhok | Karakin |
Week 4 | Erangel | Taego | Sanhok | Miramar | Deston |
Week 5 | Erangel | Taego | Miramar | Paramo | Vikendi |
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Sanhok | Miramar | Vikendi |
Week 2 | - | Taego | Miramar | Paramo | Rondo |
Week 3 | Erangel | Taego | Paramo | Sanhok | Karakin |
Week 4 | Erangel | Taego | Sanhok | Miramar | Deston |
Week 5 | Erangel | Taego | Miramar | Paramo | Vikendi |
※ For the KAKAO platform, Erangel, Taego, and Sanhok are always included in the Fixed Map pool.
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Sanhok | Karakin | Rondo |
Week 2 | - | Taego | Sanhok | Paramo | Deston |
Week 3 | Erangel | Taego | Sanhok | Karakin | Vikendi |
Week 4 | Erangel | Taego | Sanhok | Paramo | Miramar |
Week 5 | Erangel | Taego | Sanhok | Karakin | Rondo |
※ 8x8 km maps have roughly double the matchmaking probability of smaller maps.
Erangel: Subzero
Selectable in all regions during Week 1.
Erangel will have double the normal matchmaking probability during Weeks 2-3.
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Vikendi | Deston | Sanhok |
Week 2 | Erangel | Taego | Deston | Rondo | Karakin |
Week 3 | Erangel | Taego | Rondo | Vikendi | Paramo |
Week 4 | Erangel | Taego | Vikendi | Deston | Miramar |
Week 5 | Erangel | Taego | Deston | Rondo | Sanhok |
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Vikendi | Rondo | Sanhok |
Week 2 | Erangel | Taego | Rondo | Miramar | Paramo |
Week 3 | Erangel | Taego | Miramar | Vikendi | Deston |
Week 4 | Erangel | Taego | Vikendi | Rondo | Karakin |
Week 5 | Erangel | Taego | Rondo | Miramar | Sanhok |
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Vikendi | Rondo | Sanhok |
Week 2 | Erangel | Taego | Rondo | Miramar | Paramo |
Week 3 | Erangel | Taego | Miramar | Vikendi | Deston |
Week 4 | Erangel | Taego | Vikendi | Rondo | Karakin |
Week 5 | Erangel | Taego | Rondo | Miramar | Sanhok |
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Taego | Vikendi | Rondo | Sanhok |
Week 2 | Erangel | Taego | Rondo | Miramar | Paramo |
Week 3 | Erangel | Taego | Miramar | Vikendi | Deston |
Week 4 | Erangel | Taego | Vikendi | Rondo | Karakin |
Week 5 | Erangel | Taego | Rondo | Miramar | Sanhok |
| Fixed | Favored | Etc. | |||
|---|---|---|---|---|---|
Week 1 | - | Rondo | Taego | Deston | Sanhok |
Week 2 | Erangel | Taego | Deston | Miramar | Vikendi |
Week 3 | Erangel | Deston | Miramar | Rondo | Paramo |
Week 4 | Erangel | Miramar | Rondo | Taego | Karakin |
Week 5 | Erangel | Rondo | Taego | Deston | Sanhok |
Erangel (25%) / Miramar (25%) / Taego (25%) / Rondo (25%)
The map service for Ranked is updated on a season-by-season basis.
We’ll see you on the Battlegrounds!
PUBG: BATTLEGROUNDS Team